| Commodity | Title | Author | Date | Link |
|---|---|---|---|---|
| Economic Impacts of Broadband Access on Washington Agriculture | Region 1 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 2 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 3 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 4 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 5 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 6 | Nadreau | 2023 | |
| Economic Impacts of Broadband Access on Washington Agriculture | Region 7 | Nadreau | 2023 | |
| Potato | Fact Sheet: Contribution of The Potato Sector to Washington's Economy | Nadreau | 2022 | |
| Wheat | Fact Sheet: Contribution of Wheat Production to the Washington Economy | Fortenbery, Nadreau | 2021 | |
| Cannabis | Fact Sheet: 2020 Contributions of the Washington Cannabis Sector to the State's Economy | Nadreau | 2021 | |
| Beef | Fact Sheet: 2019 Contributions of the Washington Beef Sector to the Washington Economy | Neibergs, Nadreau | 2020 | |
| Potatoes | Fact Sheet: Economic Consequences of Covid-19 on the Washington Potato Sector | Nadreau, Galinato | 2020 | |
| Tree Fruit | Covid-19 and the Washington Apple Industry Part III | Gallardo | 2020 | |
| Tree Fruit | Covid-19 and the Washington Apple Industry Part II | Gallardo | 2020 | PDF |
| Tree Fruit | Covid-19 and the Washington Apple Industry Part I | Gallardo | 2020 | |
| Wheat | Fact Sheet: Contribution of Wheat Production to the Washington Economy | Fortenbery, Nadreau | 2020 | |
| Dairy | Fact Sheet: 2019 Dairy Sector Contributions to the Washington Economy | Nadreau, Neibergs | 2020 | |
| Wheat | Fact Sheet: Contribution of Wheat Production to the Washington Economy | Fortenbery, Nadreau | 2019 | |
| Wheat | Fact Sheet: Contribution of Wheat Production to the Washington Economy | Fortenbery, Nadreau | 2018 | |
| Potato | Fact Sheet: An Analysis of Odessa Sub-Area Potato Production & Processing Impacts Under an Irrigation-Water Shortage | Nadreau, Fortenbery | 2017 | |
| Forage | Fact Sheet: Contribution of USFEC West Coast Forage Exports | Nadreau, Fortenbery | 2017 | |
| Wheat | Fact Sheet: Contribution of Wheat Production to the Washington Economy | Fortenbery, Nadreau | 2016 | pptx |
| Agriculture | Fact Sheet: Agriculture's Contribution to Washington's Economy | Brady, Taylor | 2011 |
Economic Impacts of Broadband Access on Washington Agriculture: A regional Assessment
| Region | Author | Date | Counties |
|---|---|---|---|
| 1 | Nadreau | 2024 | Island, San Juan, Skagit, Whatcom, and Snohomish PDF |
| 2 | Nadreau | 2024 | Cowlitz, Clark, Skamania, and Wahkiakum PDF |
| 3 | Nadreau | 2024 | Douglas, Okanogan, Grant, Yakima, Benton, and Klickitat PDF |
| 4 | Neibergs | 2024 | Ferry, Stevens, Pend Oreille, Lincoln, Spokane, Whitman, Adams, Columbia, Garfield, Asotin, Walla Walla, and Franklin PDF |
| 5 | Nadreau | 2024 | Clallam, Grays Harbor, Jefferson, Kitsap, and Mason PDF |
| 6 | Nadreau | 2024 | Chelan and Kittitas PDF |
| 7 | Nadreau | 2024 | Lewis, Pacific, and Thurston PDF |
If you require an alternative format for any of the content provided on this website, please contact: ses.impact@wsu.edu