Environmental & Natural Resource
The State of Washington hosts a unique ecosystem that has been challenged by the increasing population. Washington State University School of Economic Sciences faculty conduct research on the economics related to the challenges of preserving the environment and the natural resources.
Water
Title | Author | Date | Link |
---|---|---|---|
FS110E: Understanding Water Price, Value, and Cost | Brady, Yoder | February 2013 | |
Water and sewer customer assistance programs in the United States, and online cost calculator for a nationwide affordability program. | Cook | June 2022 | Water and sewer assistance programs |
Millions of Americans struggle to pay their water bills – here’s how a national water aid program could work. | Cook | Nov. 2021 | The Coversation |
Would you lease your water rights? The devil is in the details | Nicole Bell | Oct. 2021 | CSANR |
Report on the “Tech for Trade” Survey of Growers in the Yakima, Okanogan, Walla Walla and Methow Basins. | Cook, Yoder | Date 2021 | |
KUOW “The Record”, interview on water markets. | Cook | Aug. 2019 | NPR |
Skagit Basin Supply and Demand Synthesis. | Yoder | Date 2021 | WRC |
Streamflow Restoration Technical Guidance in support of RCW 90.94. Report to the Washington State Department of Ecology. | Yoder, Brady, and Cook | Mar. 2019 | WRC |
Benefit-Cost Analysis of the Yakima Basin Integrated Plan Projects. Report to the Washington State Legislature. | Yoder, Brady, and Cook | Dec 2014 | WRC |
Stormwater
Title | Author | Date | Link |
---|---|---|---|
Evaluating stormwater education and outreach programs. Stormwater Action Monitoring Study, administered by the Department of Ecology. | Cook | Date 2022 | Department of Ecology State of Washington |
Tools and Resources for Behavior Change Campaigns in Stormwater and Water Quality. | Cook | Date 2022 | Washington State University |
The effects of eligibility and voluntary participation on the distribution of benefits in environmental programs: an application to green stormwater infrastructure. | Cook | Date 2022 |
Biofuels
Title | Author | Date | Link |
---|---|---|---|
Economics of Canola Production in the Pacific Northwest: Painter, Kate and Dennis Roe, 2007. | Web page | ||
Working Paper 2007-17 |
Straw-to-Energy
Title | Author | Date | Link |
---|---|---|---|
Straw-to-Energy | Web page | ||
Electrical Generation & Transmission Cooperative Fueled by Straw: The Prospects for Eastern Washington | Web page | ||
EB1922E: The Effect of the No-Burn Ban on the Economic Viability of producing Bluegrass Seed in Select Areas of Washington State |
Contact Info
Mike Brady
Email Address:
bradym@wsu.edu
Office Location:
Hulbert 203E
Phone: (509) 335-0979